تصنيف الفيفا :لمنتخبات اوربا لشهر نيسان - أبريل 2016 (7-4-2016)
2016 (100 %) 2015 (50 %) 2014 (30 %) 2013 (20 %) Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT 2 Belgium
1352(1351.56) 1506 -1 592.33 592.33 929.90 464.95 552.65 165.79 642.41 128.48 5 Germany
1309(1309.31) 1355 -1 463.51 463.51 1033.19 516.60 589.60 176.88 761.63 152.33 6 Spain
1277(1276.81) 1374 -3 684.65 684.65 440.29 220.15 683.14 204.94 835.36 167.07 8 Portugal
1184(1184.03) 1234 -1 576.48 576.48 584.73 292.36 682.02 204.60 552.90 110.58 10 England
1069(1069.34) 1112 -1 556.48 556.48 517.02 258.51 464.95 139.49 574.33 114.87 11 Austria
1067(1066.83) 1095 -1 610.71 610.71 548.51 274.26 445.36 133.61 241.30 48.26 13 Turkey
983(983.38) 943 7 679.94 679.94 256.89 128.44 392.72 117.82 285.88 57.18 14 Switzerland
974(974.11) 1070 -2 390.85 390.85 545.66 272.83 678.06 203.42 535.07 107.01 15 Italy
959(958.79) 999 -1 411.89 411.89 518.05 259.03 557.81 167.34 602.66 120.53 17 Netherlands
931(930.54) 997 -2 269.28 269.28 886.14 443.07 403.65 121.10 485.47 97.09 18 Hungary
925(925.03) 951 1 600.77 600.77 339.37 169.68 237.12 71.13 417.25 83.45 19 Romania
922(922.29) 990 -3 370.01 370.01 689.03 344.52 401.73 120.52 436.19 87.24 20 Bosnia and Herzegovina
913(913.11) 917 1 527.23 527.23 363.33 181.67 334.69 100.41 519.05 103.81 21 France
907(906.99) 871 3 347.19 347.19 652.83 326.41 481.01 144.30 445.41 89.08 22 Ukraine
880(879.75) 845 5 467.03 467.03 312.37 156.18 594.92 178.48 390.29 78.06 23 Croatia
856(855.61) 965 -5 382.82 382.82 524.25 262.13 268.93 80.68 649.93 129.99 24 Wales
839(839.38) 984 -7 404.91 404.91 572.55 286.28 310.21 93.06 275.67 55.13 26 Northern Ireland
825(824.95) 833 2 477.71 477.71 486.34 243.17 255.07 76.52 137.75 27.55 27 Poland
821(821.5) 789 4 450.51 450.51 503.18 251.59 209.50 62.85 282.75 56.55 27 Russia
821(821.13) 892 -4 419.66 419.66 358.27 179.14 372.08 111.63 553.52 110.70 29 Czech Republic
810(809.99) 861 -4 357.67 357.67 543.62 271.81 311.87 93.56 434.77 86.95 31 Republic of Ireland
792(792.45) 809 -2 553.91 553.91 289.38 144.69 160.33 48.10 228.81 45.76 32 Slovakia
784(784.25) 858 -6 325.55 325.55 633.64 316.82 341.50 102.45 197.18 39.44 35 Iceland
724(724.13) 741 3 339.98 339.98 437.70 218.85 318.00 95.40 349.50 69.90 36 Sweden
713(713.3) 769 -2 378.28 378.28 304.52 152.26 363.92 109.18 367.96 73.59 37 Greece
695(694.68) 718 2 240.87 240.87 357.79 178.90 586.67 176.00 494.61 98.92 40 Scotland
687(687.32) 617 5 287.76 287.76 376.21 188.10 594.04 178.21 166.25 33.25 41 Denmark
686(686.47) 706 -1 312.44 312.44 388.85 194.42 355.11 106.53 365.36 73.07 45 Albania
632(631.96) 754 -10 259.69 259.69 470.75 235.37 164.81 49.44 437.27 87.45 49 Norway
605(605.38) 594 2 367.04 367.04 237.04 118.52 182.88 54.86 324.78 64.96 55 Serbia
581(580.77) 596 -5 300.14 300.14 176.18 88.09 449.17 134.75 289.00 57.80 61 Slovenia
558(558.41) 577 -7 231.11 231.11 278.03 139.01 529.05 158.72 147.83 29.57 61 Finland
558(558.37) 615 -15 328.63 328.63 146.29 73.14 367.11 110.13 232.35 46.47 69 Bulgaria
508(507.55) 500 1 233.89 233.89 270.26 135.13 185.66 55.70 414.15 82.83 76 Israel
467(466.71) 506 -9 140.66 140.66 428.07 214.03 199.00 59.70 261.59 52.32 77 Belarus
465(464.75) 517 -13 269.47 269.47 207.01 103.51 141.74 42.52 246.27 49.25 80 Cyprus
426(425.85) 442 -1 251.21 251.21 245.03 122.51 83.75 25.13 135.00 27.00 90 Faroe Islands
383(382.82) 357 3 241.31 241.31 270.27 135.14 21.25 6.38 0.00 0.00 93 Estonia
366(366.4) 376 -5 209.43 209.43 179.98 89.99 144.31 43.29 118.40 23.68 94 Montenegro
365(364.85) 409 -10 118.91 118.91 203.39 101.70 160.11 48.03 481.06 96.21 108 Latvia
323(322.61) 341 -10 141.64 141.64 242.61 121.31 132.60 39.78 99.40 19.88 110 Armenia
316(316.15) 296 6 95.87 95.87 86.88 43.44 520.63 156.19 103.28 20.66 116 Kazakhstan
300(300.44) 276 9 202.52 202.52 86.64 43.32 129.57 38.87 78.67 15.73 123 Georgia
289(289.12) 283 -1 186.43 186.43 73.16 36.58 84.64 25.39 203.60 40.72 134 Azerbaijan
269(268.88) 300 -22 133.65 133.65 68.18 34.09 259.75 77.92 116.09 23.22 139 Lithuania
254(253.96) 274 -11 83.60 83.60 200.22 100.11 150.44 45.13 125.60 25.12 141 FYR Macedonia
235(234.74) 257 -3 68.31 68.31 84.05 42.02 232.88 69.86 272.71 54.54 145 Luxembourg
221(220.8) 233 -3 127.22 127.22 66.89 33.44 166.30 49.89 51.25 10.25 156 Moldova
181(180.88) 165 0 49.12 49.12 93.18 46.59 224.18 67.26 89.60 17.92 164 Malta
149(148.75) 139 -3 72.64 72.64 49.85 24.93 122.81 36.84 71.67 14.33 173 Liechtenstein
120(119.53) 137 -10 26.87 26.87 142.31 71.16 40.00 12.00 47.50 9.50 200 San Marino
20(19.8) 28 -2 0.00 0.00 39.60 19.80 0.00 0.00 0.00 0.00 202 Andorra
5(5.12) 6 -1 0.00 0.00 0.00 0.00 11.00 3.30 9.10 1.82






Belgium
Germany
Spain
Portugal
England
Austria
Turkey
Switzerland
Italy
Netherlands
Hungary
Romania
Bosnia and Herzegovina
France
Ukraine
Croatia
Wales
Northern Ireland
Poland
Russia
Czech Republic
Republic of Ireland
Slovakia
Iceland
Sweden
Greece
Scotland
Denmark
Albania
Norway
Serbia
Slovenia
Finland
Bulgaria
Israel
Belarus
Cyprus
Faroe Islands
Estonia
Montenegro
Latvia
Armenia
Kazakhstan
Georgia
Azerbaijan
Lithuania
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
San Marino
Andorra
رد مع اقتباس